Filters Reset
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available In 32827
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 5 Beds 5 Baths 4,320 SqFt$2,131,000New
- 5 Beds 6 Baths 6,304 SqFt$2,400,000New
- 1/16 164 Beds 4 Baths 3,094 SqFt$1,545,577Pending
- 1/17 174 Beds 3 Baths 2,472 SqFt$920,990New
- 1/31 313 Beds 3 Baths 2,055 SqFt$715,350New
- 1/81 815 Beds 5 Baths 4,198 SqFt$1,450,000New
- 1/51 514 Beds 4 Baths 2,631 SqFt$860,163New
- 1/53 534 Beds 4 Baths 2,145 SqFt$661,520New
- 1/39 393 Beds 4 Baths 2,136 SqFt$595,000New
- 1/61 612 Beds 2 Baths 1,680 SqFt$484,000New
- 3D3 Beds 3 Baths 1,917 SqFt$430,000New
- 1/19 196 Beds 5 Baths 3,318 SqFt$1,063,375Pending
- 1/33 334 Beds 4 Baths 3,258 SqFt$899,999New
- 1/45 453 Beds 3 Baths 1,830 SqFt$489,000Pending
- 1/30 305 Beds 5 Baths 4,574 SqFt$3,800,000Active
10244 KENSINGTON SHORE DR, Orlando, FL 32827
Listed by WRA BUSINESS & REAL ESTATE
Single Family Home
- 1/100 1005 Beds 5 Baths 4,054 SqFt$1,499,999Active
- 1/39 394 Beds 3 Baths 2,220 SqFt$650,000Active
- 1/28 284 Beds 3 Baths 1,820 SqFt$469,000Pending
- 1/44 443 Beds 3 Baths 2,283 SqFt$758,000Active
- 1/52 523 Beds 2 Baths 1,222 SqFt$329,900Active
- 1/23 234 Beds 4 Baths 3,413 SqFt$962,990Pending
- 1/10 105 Beds 4 Baths 3,103 SqFt$949,850Pending
- 1/30 303 Beds 2 Baths 1,431 SqFt$345,000Active
- 1/33 334 Beds 4 Baths 4,240 SqFt$1,680,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL