Filters Reset
Save Search (1)
Save your search to get Alerts
325 Properties
325 Properties Available In 33511
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 3 Baths 1,159 SqFt$240,000New
- 1/51 514 Beds 3 Baths 2,506 SqFt$530,000New
4509 HICKORY CREEK LN, Brandon, FL 33511
Listed by DIVINE REALTY AND ASSOCIATES LLC
Single Family Home
- 1/36 363 Beds 3 Baths 2,010 SqFt$460,000New
- 1/36 364 Beds 2 Baths 1,974 SqFt$450,000New
- 1/34 343 Beds 1 Bath 1,023 SqFt$279,900New
- 1/20 204 Beds 2 Baths 1,802 SqFt$469,900New
- 1/68 684 Beds 3 Baths 2,282 SqFt$499,000New
- 1/61 613 Beds 2 Baths 1,853 SqFt$465,000New
- 3D4 Beds 3 Baths 3,211 SqFt$750,000New
- 1/73 733 Beds 2 Baths 1,645 SqFt$389,500Pending
- 1/31 312 Beds 2 Baths 1,159 SqFt$250,000New
- 1/36 363 Beds 3 Baths 1,362 SqFt$245,000New
- 1/44 443 Beds 2 Baths 1,247 SqFt$240,000New
- 1/41 413 Beds 2 Baths 1,770 SqFt$390,000New
- 1/58 584 Beds 2 Baths 1,582 SqFt$374,000Active
- 1/19 193 Beds 2 Baths 1,104 SqFt$350,000Active
- 1/47 473 Beds 2 Baths 1,669 SqFt$450,000Active
- 1/59 594 Beds 2 Baths 1,951 SqFt$395,000Active
- 3D7 Beds 5 Baths 4,571 SqFt$1,250,000Active
- 1/41 416 Beds 5 Baths 4,281 SqFt$949,000Active
- 1/28 283 Beds 2 Baths 1,169 SqFt$290,000Pending
- 1/28 283 Beds 3 Baths 1,479 SqFt$250,000Price Dropped by $15K
- 1/66 665 Beds 4 Baths 3,570 SqFt$849,500Pending
- 1/21 213 Beds 3 Baths 1,473 SqFt$250,000Price Dropped by $5K
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL