Filters Reset
Save Search (1)
Save your search to get Alerts
949 Properties
949 Properties Available In 33947
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,759 SqFt$279,000New
- 1/74 743 Beds 3 Baths 2,085 SqFt$469,000New
- 1/55 553 Beds 2 Baths 1,578 SqFt$329,900New
- 1/8 83 Beds 2 Baths 1,752 SqFt$319,900New
- 1/8 83 Beds 2 Baths 1,752 SqFt$319,900New
- 1/8 83 Beds 2 Baths 1,752 SqFt$319,900New
- 1/8 83 Beds 2 Baths 1,752 SqFt$319,900New
- 1/21 213 Beds 3 Baths 1,813 SqFt$370,000New
- 1/22 223 Beds 2 Baths 1,871 SqFt$459,900New
- 1/56 563 Beds 3 Baths 1,885 SqFt$449,000New
- 1/16 163 Beds 2 Baths 1,590 SqFt$399,000New
- 1/31 313 Beds 3 Baths 1,979 SqFt$395,000New
- 1/48 483 Beds 2 Baths 1,386 SqFt$285,000New
- 1/43 433 Beds 3 Baths 2,809 SqFt$449,900Pending
- 1/71 713 Beds 3 Baths 2,329 SqFt$675,000Pending
918 BOUNDARY BLVD, Rotonda West, FL 33947
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,607 SqFt$420,000New
- 1/38 383 Beds 3 Baths 2,635 SqFt$579,000New
- 1/58 583 Beds 2 Baths 1,886 SqFt$409,900New
- 1/67 673 Beds 3 Baths 2,004 SqFt$280,000New
- 1/49 492 Beds 2 Baths 1,118 SqFt$135,000New
- 1/44 444 Beds 4 Baths 2,857 SqFt$749,000Active
- 1/45 452 Beds 2 Baths 1,118 SqFt$155,000Active
- 1/34 344 Beds 2 Baths 1,941 SqFt$329,499Active
- 1/15 154 Beds 2 Baths 1,817 SqFt$329,499Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL