Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,352 Properties Available In 33993
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
3 Beds 2 Baths 1,462 SqFtExclusive Listing$250,000New - 1/50 50
3 Beds 2 Baths 1,881 SqFt$394,900New - 1/16 16
4 Beds 3 Baths 1,682 SqFt$364,000New - 1/16 16
3 Beds 2 Baths 1,686 SqFt$357,900New - 1/24 24
4 Beds 3 Baths 1,698 SqFt$349,900New - 1/32 32
3 Beds 2 Baths 1,412 SqFt$373,000New - 1/46 46
4 Beds 3 Baths 2,573 SqFt$915,000New - 1/30 30
4 Beds 2 Baths 1,837 SqFt$330,000New - 1/25 25
3 Beds 2 Baths 2,085 SqFt$389,900New - 1/13 13
3 Beds 2 Baths 1,618 SqFt$355,000New - 1/25 25
3 Beds 2 Baths 1,363 SqFt$249,000New - 1/35 35
3 Beds 2 Baths 1,554 SqFt$329,000New - 1/34 34
3 Beds 2 Baths 1,554 SqFt$399,000New - 1/37 37
4 Beds 2 Baths 1,865 SqFt$339,900New - 1/12 12
5 Beds 3 Baths 2,757 SqFt$555,999New - 1/51 51
3 Beds 2 Baths 1,825 SqFt$499,000New4700 NW 38TH AVE, Cape Coral, FL 33993
Listed by Christopher Grant GRANT TEAM REAL ESTATE, LLC
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,143 SqFt$450,000New - 1/46 46
3 Beds 2 Baths 1,691 SqFt$385,000New - 1/50 50
4 Beds 3 Baths 1,912 SqFt$459,000New - 1/31 31
3 Beds 2 Baths 1,719 SqFt$399,900New - 1/30 30
4 Beds 3 Baths 3,286 SqFt$579,000New - 3D
4 Beds 2 Baths 1,829 SqFt$333,990New - 3D
4 Beds 2 Baths 1,829 SqFt$336,990New - 1/21 21
5 Beds 5 Baths 3,460 SqFt$1,400,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 98
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

