Filters Reset
Save Search (1)
Save your search to get Alerts
737 Properties
737 Properties Available In 34221
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 624 Beds 4 Baths 2,976 SqFtExclusive Listing$650,000New
- 1/53 533 Beds 3 Baths 2,394 SqFt$409,900New
- 1/39 393 Beds 3 Baths 2,202 SqFt$425,000New
- 1/24 244 Beds 3 Baths 2,321 SqFt$365,000New
- 1/30 304 Beds 2 Baths 1,665 SqFt$363,990New
3907 SILVER STRAND TRL, Palmetto, FL 34221
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/25 253 Beds 2 Baths 1,672 SqFt$339,890New
- 1/24 243 Beds 2 Baths 1,672 SqFt$337,990New
- 1/24 245 Beds 3 Baths 2,260 SqFt$179,950New
- 1/56 563 Beds 2 Baths 1,878 SqFt$440,000New
- 1/22 224 Beds 2 Baths 2,121 SqFt$425,000New
- 1/58 584 Beds 3 Baths 2,398 SqFt$389,900New
- 1/11 113 Beds 3 Baths 2,156 SqFt$405,790New
- 1/15 153 Beds 2 Baths 1,440 SqFt$145,000New
- 1/51 514 Beds 3 Baths 2,570 SqFt$580,000New
- 1/17 175 Beds 3 Baths 2,616 SqFt$390,000New
- 1/16 165 Beds 3 Baths 2,447 SqFt$375,000New
- 1/53 533 Beds 2 Baths 1,643 SqFt$325,000New
- 1/7 74 Beds 3 Baths 2,830 SqFt$524,130New
- 1/69 693 Beds 2 Baths 1,950 SqFt$519,900New
- 1/6 64 Beds 2 Baths 2,723 SqFt$492,500New
- 1/6 64 Beds 2 Baths 2,723 SqFt$491,970New
- 1/6 64 Beds 3 Baths 2,337 SqFt$471,130New
- 1/6 64 Beds 3 Baths 2,337 SqFt$470,530Pending
- 1/7 74 Beds 3 Baths 2,190 SqFt$448,120New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL