Filters Reset
Save Search (1)
Save your search to get Alerts
327 Properties
327 Properties Available In 34292
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 573 Beds 2 Baths 1,916 SqFt$748,890New
- 1/76 763 Beds 3 Baths 1,960 SqFt$575,000New
- 1/44 442 Beds 2 Baths 1,150 SqFt$200,000New
- 1/61 613 Beds 2 Baths 2,076 SqFt$499,900New
- 1/44 442 Beds 2 Baths 1,384 SqFt$275,000New
- 1/57 577 Beds 13 Baths 18,869 SqFt$19,999,000New
600 N JACKSON RD, Venice, FL 34292
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/8 83 Beds 2 Baths 1,789 SqFt$354,900New
- 1/51 513 Beds 2 Baths 2,181 SqFt$679,000New
- 1/99 995 Beds 3 Baths 3,206 SqFt$550,000New
- 1/38 382 Beds 2 Baths 1,437 SqFt$300,000New
- 1/38 383 Beds 2 Baths 2,042 SqFt$675,000New
- 1/63 632 Beds 2 Baths 1,558 SqFt$349,000New
- 1/46 463 Beds 2 Baths 2,196 SqFt$715,000Price Dropped by $34K
- 1/40 402 Beds 2 Baths 1,060 SqFt$210,000Active
- 1/36 362 Beds 2 Baths 1,684 SqFt$360,000Active
- 1/30 302 Beds 1 Bath 860 SqFt$129,700Active
- 1/42 424 Beds 3 Baths 2,644 SqFt$544,000Active
2180 MESIC HAMMOCK WAY, Venice, FL 34292
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/14 141 Bed 1 Bath 680 SqFt$145,000Active
- 1/55 553 Beds 2 Baths 2,068 SqFt$525,000Active
- 1/86 863 Beds 2 Baths 2,169 SqFt$456,000Active
- 1/51 512 Beds 2 Baths 908 SqFt$204,777Active
- 1/34 342 Beds 2 Baths 1,445 SqFt$289,900Pending
- 1/58 584 Beds 3 Baths 2,675 SqFt$650,000Active
- 1/44 442 Beds 2 Baths 1,496 SqFt$365,000Price Dropped by $14K
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL