Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
3 Beds 2 Baths 1,614 SqFt$293,000New - 1/46 46
3 Beds 2 Baths 2,051 SqFt$489,000New - 1/20 20
3 Beds 3 Baths 1,852 SqFt$355,000New - 1/41 41
3 Beds 2 Baths 1,614 SqFt$314,000New - 1/35 35
4 Beds 2 Baths 2,032 SqFt$449,900New - 3D
3 Beds 4 Baths 2,656 SqFt$1,125,000New - 1/45 45
4 Beds 3 Baths 2,032 SqFt$358,997Active - 1/36 36
3 Beds 2 Baths 1,525 SqFt$295,000Active - 1/50 50
2 Beds 2 Baths 1,581 SqFt$399,900Active - 1/41 41
4 Beds 3 Baths 2,606 SqFt$419,000Active - 1/28 28
4 Beds 3 Baths 2,032 SqFt$349,000Active3928 SWEET ALYSSUM TER, Alva, FL 33920
Listed by Michael Schepps KW COASTAL LIVING II
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,536 SqFt$295,000Active - 1/46 46
4 Beds 3 Baths 2,606 SqFt$469,000Active - 1/48 48
3 Beds 2 Baths 2,051 SqFt$450,000Active - 1/24 24
4 Beds 2 Baths 2,162 SqFt$415,000Price Dropped by $15K - 1/30 30
3 Beds 5 Baths 3,944 SqFt$1,595,000Active - 1/43 43
4 Beds 2 Baths 2,032 SqFt$488,000Price Dropped by $2K - 1/50 50
3 Beds 3 Baths 2,514 SqFt$779,900Active - 1/50 50
3 Beds 2 Baths 1,675 SqFt$340,000Price Dropped by $15K - 1/41 41
3 Beds 2 Baths 1,971 SqFt$425,000Active - 1/43 43
2 Beds 2 Baths 1,816 SqFt$349,000Pending - 1/38 38
4 Beds 3 Baths 2,362 SqFtExclusive Listing$675,000Active - 1/50 50
4 Beds 3 Baths 2,032 SqFt$364,900Active - 3D
3 Beds 3 Baths 3,036 SqFt$825,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

