Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 1 Bath 999 SqFt$699,900New - 1/39 39
2 Beds 2 Baths 1,042 SqFt$569,900New - 1/29 29
3 Beds 3 Baths 2,305 SqFt$1,765,000New4500 Seagrove Landing WAY, Estero, FL 34134
Listed by Headwaters Real Estate, Inc
Single Family Home
- 1/39 39
3 Beds 3 Baths 2,305 SqFt$1,785,000New4506 Seagrove Landing WAY, Estero, FL 34134
Listed by Headwaters Real Estate, Inc
Single Family Home
- 1/42 42
3 Beds 3 Baths 2,014 SqFt$539,900New - 1/23 23
3 Beds 2 Baths 2,107 SqFt$675,000New - 1/11 11
1 Bed 1 Bath 684 SqFt$215,000New - 3D
3 Beds 2 Baths 2,348 SqFt$599,900New - 1/49 49
2 Beds 2 Baths 1,287 SqFt$589,000New - 1/47 47
3 Beds 3 Baths 1,799 SqFt$435,000New - 1/50 50
3 Beds 2 Baths 2,000 SqFt$679,900New - 1/43 43
3 Beds 3 Baths 2,000 SqFt$325,000New - 1/36 36
2 Beds 2 Baths 2,100 SqFt$1,275,000New - 1/45 45
2 Beds 2 Baths 1,646 SqFt$395,000New - 1/30 30
1 Bed 2 Baths 1,005 SqFt$299,000New - 3D
2 Beds 2 Baths 969 SqFt$659,000New - 1/39 39
2 Beds 2 Baths 1,392 SqFt$325,000New - 1/48 48
2 Beds 2 Baths 1,320 SqFt$259,500New - 1/48 48
3 Beds 3 Baths 2,444 SqFt$679,777New - 3D
1 Bed 1 Bath 517 SqFt$397,000New - 1/42 42
3 Beds 2 Baths 1,977 SqFt$669,000New - 1/30 30
1 Bed 1 Bath 586 SqFt$389,900New - 1/41 41
2 Beds 2 Baths 1,495 SqFt$575,000New - 1/49 49
3 Beds 3 Baths 2,455 SqFt$660,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 51
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

