Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 4 Baths 3,364 SqFt$568,490Active
- 3D5 Beds 3 Baths 3,183 SqFt$542,490Active
- 3D4 Beds 4 Baths 2,289 SqFt$476,990Active
- 3D4 Beds 3 Baths 1,985 SqFt$433,990Active
- 3D5 Beds 4 Baths 3,364 SqFt$589,990Active
- 3D5 Beds 4 Baths 3,364 SqFt$568,990Active
- 3D5 Beds 4 Baths 3,190 SqFt$548,990Price Dropped by $1K
- 3D4 Beds 3 Baths 1,985 SqFt$428,990Price Dropped by $1K
- 3D5 Beds 3 Baths 2,738 SqFt$513,490Active
- 3D6 Beds 4 Baths 3,364 SqFt$564,990Pending
- 3D5 Beds 3 Baths 3,190 SqFt$552,990Price Dropped by $1K
- 3D4 Beds 3 Baths 2,289 SqFt$469,990Pending
- 3D4 Beds 3 Baths 1,985 SqFt$428,990Price Dropped by $1K
- 3D5 Beds 3 Baths 2,736 SqFt$493,990Price Dropped by $21K
- 3D6 Beds 4 Baths 3,364 SqFt$568,490Pending
- 3D5 Beds 3 Baths 3,183 SqFt$539,990Pending
- 3D5 Beds 4 Baths 3,357 SqFt$579,990Price Dropped by $2K
- 3D5 Beds 3 Baths 3,157 SqFt$549,990Pending
- 3D4 Beds 3 Baths 2,289 SqFt$481,490Pending
- 3D6 Beds 4 Baths 3,364 SqFt$566,441Pending
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL