Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,312 SqFt$333,900New
- 1/55 553 Beds 2 Baths 1,983 SqFt$599,800New
- 1/9 94 Beds 2 Baths 1,873 SqFt$409,990New
- 1/9 93 Beds 2 Baths 1,197 SqFt$264,900New
- 1/16 164 Beds 2 Baths 1,806 SqFt$345,990New
- 1/29 293 Beds 2 Baths 1,786 SqFt$299,000New
- 1/38 383 Beds 2 Baths 1,794 SqFt$350,000New
- 1/29 294 Beds 2 Baths 2,424 SqFt$419,000New
- 1/48 483 Beds 2 Baths 1,652 SqFt$338,000Active
- 1/48 484 Beds 2 Baths 1,896 SqFt$323,500Pending
- 1/18 183 Beds 2 Baths 1,520 SqFt$300,000Active
- 1/47 474 Beds 2 Baths 2,125 SqFt$399,900Active
- 1/51 513 Beds 2 Baths 1,336 SqFt$310,000Active
- 1/38 385 Beds 3 Baths 2,867 SqFt$574,900Active
5 BALTIMORE LN, Palm Coast, FL 32137
Listed by BERKSHIRE HATHAWAY HOMESERVICE (FLORIDA PARK)
Single Family Home
- 1/74 743 Beds 3 Baths 2,937 SqFt$699,000Active
- 1/21 213 Beds 2 Baths 1,568 SqFt$310,000Active
- 1/31 316 Beds 4 Baths 1,198 SqFt$555,000Active
- 1/36 363 Beds 2 Baths 1,821 SqFt$329,000Active
249 BEECHWOOD LN, Palm Coast, FL 32137
Listed by HEARTLAND REAL ESTATE SERVICES, LLC
Single Family Home
- 1/69 693 Beds 2 Baths 2,104 SqFt$399,000Price Dropped by $30K
- 1/42 424 Beds 2 Baths 1,882 SqFt$342,700Active
- 1/47 473 Beds 2 Baths 1,591 SqFt$369,900Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,275 SqFt$325,000Active
- 1/13 134 Beds 2 Baths 2,263 SqFt$450,000Price Dropped by $15K
28 BUFFALO MEADOW LN, Palm Coast, FL 32137
Listed by CALVARY REAL ESTATE GROUP LLC
Single Family Home
- 1/29 292 Beds 2 Baths 2,303 SqFt$340,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL