Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 2,020 SqFt$360,000New
- 3D3 Beds 2 Baths 1,653 SqFt$315,000New
113 MARK TWAIN LN, Rotonda West, FL 33947
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/67 673 Beds 2 Baths 1,550 SqFt$275,000Active
- 1/46 463 Beds 2 Baths 1,720 SqFt$349,900Price Dropped by $19K
- 1/65 656 Beds 4 Baths 2,626 SqFt$595,000Active
- 1/70 703 Beds 2 Baths 1,907 SqFt$569,000Pending
- 1/73 733 Beds 2 Baths 2,345 SqFt$449,900Active
- 1/77 773 Beds 2 Baths 2,190 SqFt$425,000Active
- 1/7 72 Beds 2 Baths 1,291 SqFt$229,000Price Dropped by $20K
- 1/47 474 Beds 3 Baths 2,017 SqFt$499,000Active
91 Mark Twain LN, Rotonda West, FL 33947
Listed by Engel & Voelkers Venice Downtown
Single Family Home
- 1/18 183 Beds 2 Baths 1,777 SqFt$319,000Active
- 1/61 613 Beds 2 Baths 1,579 SqFt$349,900Active
- 1/76 763 Beds 2 Baths 1,747 SqFt$349,900Active
- 1/47 473 Beds 2 Baths 1,610 SqFt$259,900Active
- 1/25 253 Beds 2 Baths 2,042 SqFt$649,000Active
- 1/58 583 Beds 2 Baths 1,640 SqFt$489,900Active
- 1/33 333 Beds 2 Baths 1,802 SqFt$298,500Pending
- 1/26 262 Beds 2 Baths 1,445 SqFt$259,900Price Dropped by $10K
95 MARK TWAIN LN, Rotonda West, FL 33947
Listed by EDGERTON REALTY & DEVELOPMENT,LLC
Single Family Home
- 1/47 473 Beds 3 Baths 2,097 SqFt$399,999Active
- 1/44 443 Beds 2 Baths 1,627 SqFt$347,000Active
- 1/44 444 Beds 2 Baths 1,874 SqFt$450,000Price Dropped by $15K
- 1/21 213 Beds 3 Baths 2,244 SqFt$453,000Active
- 1/45 453 Beds 2 Baths 1,684 SqFt$385,000Price Dropped by $30K
- 1/52 523 Beds 2 Baths 1,620 SqFt$359,900Pending
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL