Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 25 Beds 5 Baths 3,975 SqFt$624,990New
- 1/30 304 Beds 2 Baths 2,244 SqFt$429,597Pending
- 1/24 244 Beds 3 Baths 2,032 SqFt$382,597Pending
- 4 Beds 3 Baths 3,231 SqFt$655,905Pending
- 4 Beds 2 Baths 2,244 SqFt$542,384Active
- 3 Beds 3 Baths 2,444 SqFt$484,597Pending
- 4 Beds 3 Baths 2,267 SqFt$454,597Active
- 3 Beds 3 Baths 2,201 SqFt$415,597Active
- 3 Beds 3 Baths 1,849 SqFt$383,403Pending
- 3 Beds 2 Baths 1,429 SqFt$368,597Pending
- 4 Beds 3 Baths 1,874 SqFt$343,597Active
- 3 Beds 3 Baths 1,849 SqFt$443,597Active
- 3 Beds 3 Baths 2,201 SqFt$412,597Active
- 4 Beds 3 Baths 2,032 SqFt$397,597Pending
- 1/10 105 Beds 3 Baths 3,231 SqFt$595,000Pending
- 1/21 213 Beds 2 Baths 1,429 SqFt$299,999Pending
- 1/31 314 Beds 2 Baths 1,828 SqFt$379,000Pending
- 1/27 273 Beds 2 Baths 1,672 SqFt$360,000Pending
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL