Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 2,206 SqFt$714,900New
1014 BRAMBLEWOOD CT, Safety Harbor, FL 34695
Listed by RE/MAX ACTION FIRST OF FLORIDA
Single Family Home
- 1/40 404 Beds 2 Baths 2,299 SqFt$679,999Pending
- 1/23 233 Beds 2 Baths 1,680 SqFt$614,900New
- 1/43 433 Beds 2 Baths 1,844 SqFt$600,000New
- 1/36 362 Beds 2 Baths 2,039 SqFt$599,000New
1111 DR M L KING JR ST N, Safety Harbor, FL 34695
Listed by RE/MAX REALTEC GROUP INC
Single Family Home
- 1/57 573 Beds 2 Baths 2,200 SqFt$700,000New
- 1/43 432 Beds 2 Baths 1,197 SqFt$450,000New
- 1/14 142 Beds 2 Baths 960 SqFt$139,000New
- 1/48 482 Beds 1 Bath 1,309 SqFt$429,900New
- 1/51 514 Beds 2 Baths 2,206 SqFt$847,000Active
- 1/27 274 Beds 3 Baths 2,462 SqFt$669,000Price Dropped by $16K
- 1/29 293 Beds 2 Baths 1,551 SqFt$515,000Active
- 1/41 414 Beds 3 Baths 2,662 SqFt$949,900Active
910 KINGSCOTE CT, Safety Harbor, FL 34695
Listed by RE/MAX ACTION FIRST OF FLORIDA
Single Family Home
- 1/61 613 Beds 2 Baths 2,278 SqFt$700,000Active
- 1/24 243 Beds 2 Baths 1,801 SqFt$529,000Price Dropped by $10K
5021 BRIDGEPORT DR, Safety Harbor, FL 34695
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/28 283 Beds 2 Baths 1,222 SqFt$425,000Pending
- 1/39 392 Beds 2 Baths 1,013 SqFt$349,900Pending
- 1/24 242 Beds 2 Baths 1,050 SqFt$335,000Active
- 1/34 343 Beds 2 Baths 2,064 SqFt$749,000Active
1716 BERMUDA CT, Safety Harbor, FL 34695
Listed by INTERNATIONAL TOP AGENTS REALTY
Single Family Home
- 1/37 372 Beds 2 Baths 1,415 SqFt$299,900Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,060 SqFt$225,000Active
- 1/59 595 Beds 5 Baths 3,820 SqFt$1,275,000Pending
- 1/51 513 Beds 2 Baths 2,333 SqFt$969,000Price Dropped by $30K
- 1/51 514 Beds 3 Baths 2,498 SqFt$674,000Price Dropped by $6K
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL