Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 2 Baths 1,838 SqFt$367,800Active
- 3D4 Beds 3 Baths 2,210 SqFt$379,990Pending
- 3D3 Beds 2 Baths 1,589 SqFt$304,990Active
- 3D3 Beds 2 Baths 1,589 SqFt$335,190Active
- 3D3 Beds 2 Baths 1,589 SqFt$335,190Active
- 3D4 Beds 3 Baths 2,210 SqFt$369,190Active
- 3D4 Beds 3 Baths 2,210 SqFt$368,490Pending
- 3D4 Beds 3 Baths 2,001 SqFt$349,340Active
- 3D4 Beds 3 Baths 2,000 SqFt$373,000Active
- 3D3 Beds 2 Baths 1,589 SqFt$334,979Pending
- 3D4 Beds 2 Baths 1,839 SqFt$339,990Pending
- 3D4 Beds 3 Baths 2,001 SqFt$346,979Pending
- 3D4 Beds 3 Baths 2,000 SqFt$2,300Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL