Filters Reset
Save Search (1)
Save your search to get Alerts
138.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 2 Baths 1,378 SqFt$310,000New - 1/50 50
2 Beds 3 Baths 1,170 SqFt$219,000New - 1/48 48
2 Beds 2 Baths 1,542 SqFt$332,900New - 1/44 44
3 Beds 2 Baths 1,380 SqFt$299,000New - 1/13 13
3 Beds 2 Baths 1,668 SqFtExclusive Listing$339,000New - 1/7 7
6 Beds 4 Baths 2,228 SqFt$409,999New - 1/17 17
2 Beds 2 Baths 1,413 SqFt$409,900New - 1/21 21
4 Beds 2 Baths 1,499 SqFt$339,000New - 1/9 9
3 Beds 2 Baths 1,358 SqFt$295,000New - 1/50 50
3 Beds 2 Baths 1,077 SqFt$224,900New - 1/38 38
2 Beds 2 Baths 950 SqFt$324,900New - 1/35 35
2 Beds 2 Baths 1,585 SqFt$149,000New - 1/34 34
2 Beds 2 Baths 1,260 SqFt$319,000New - 1/27 27
2 Beds 2 Baths 966 SqFt$325,000New - 1/19 19
4 Beds 2 Baths 2,151 SqFt$420,000New - 1/30 30
2 Beds 2 Baths 1,105 SqFt$339,000New - 1/43 43
3 Beds 2 Baths 1,974 SqFt$400,000New - 1/13 13
4 Beds 2 Baths 1,828 SqFt$315,000New8137 Gopher Tortoise TRL, Lehigh Acres, FL 33972
Listed by Florida Global Professional
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,376 SqFt$329,900New - 1/40 40
2 Beds 3 Baths 1,628 SqFt$369,000New - 1/2 2
2 Beds 2 Baths 1,195 SqFt$199,000New - 1/36 36
2 Beds 2 Baths 1,312 SqFt$449,000New - 1/11 11
2 Beds 2 Baths 883 SqFt$97,750New - 1/14 14
1 Bed 1 Bath 746 SqFt$109,900New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

