Filters Reset
Save Search (1)
Save your search to get Alerts
411 Properties
411 Properties Available In 32819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,391 SqFt$489,000Price Dropped by $10K
- 1/34 343 Beds 3 Baths 1,666 SqFt$409,000Active
- 1/38 383 Beds 2 Baths 2,308 SqFt$590,000Price Dropped by $10K
- 1/35 354 Beds 2 Baths 1,849 SqFt$499,900Price Dropped by $20K
- 1/23 232 Beds 2 Baths 999 SqFt$179,000Active
- 1/33 336 Beds 7 Baths 7,538 SqFt$2,499,000Price Dropped by $251K
- 1/27 273 Beds 3 Baths 2,450 SqFt$999,999Price Dropped by $200K
8901 CHARLESTON PARK #GE, Orlando, FL 32819
Listed by KELLER WILLIAMS WINTER PARK
Single Family Home
- 1/69 696 Beds 6 Baths 4,251 SqFt$1,600,000Active
- 1/33 333 Beds 2 Baths 2,012 SqFt$580,000Pending
- 1/29 292 Beds 2 Baths 1,139 SqFt$150,000Pending
- 1/64 645 Beds 6 Baths 5,343 SqFt$1,900,000Price Dropped by $94K
- 1/37 374 Beds 2 Baths 1,676 SqFt$465,000Pending
- 1/52 523 Beds 3 Baths 1,668 SqFtExclusive Listing$419,990Active
- 3D4 Beds 4 Baths 3,481 SqFt$1,250,000Price Dropped by $50K
- 1/44 443 Beds 3 Baths 2,143 SqFt$629,900Active
- 1/24 243 Beds 2 Baths 1,671 SqFt$489,000Pending
- 1/81 813 Beds 2 Baths 1,644 SqFt$485,000Pending
- 1/76 764 Beds 5 Baths 4,251 SqFt$1,599,999Active
- 1/22 223 Beds 3 Baths 2,346 SqFt$718,000Price Dropped by $32K
- 1/53 533 Beds 3 Baths 2,114 SqFt$565,000Pending
- 1/40 403 Beds 3 Baths 2,090 SqFt$700,000Active
- 1/17 172 Beds 2 Baths 583 SqFt$230,000Pending
- 1/53 534 Beds 4 Baths 3,479 SqFt$3,300,000Active
- 1/32 323 Beds 3 Baths 2,357 SqFt$500,000Pending
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL