Filters Reset
Save Search (1)
Save your search to get Alerts
312 Properties
312 Properties Available In 33511
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 174 Beds 2 Baths 1,412 SqFt$339,900Active
- 1/41 412 Beds 2 Baths 916 SqFt$179,900Active
- 1/40 403 Beds 2 Baths 1,528 SqFt$335,000Pending
- 1/36 364 Beds 3 Baths 2,213 SqFt$479,900Pending
- 1/43 434 Beds 3 Baths 1,643 SqFt$429,999Active
- 1/37 374 Beds 2 Baths 1,980 SqFt$450,000Active
- 1/33 333 Beds 3 Baths 1,558 SqFt$259,000Active
- 1/37 372 Beds 2 Baths 841 SqFt$250,000Active
- 1/28 284 Beds 2 Baths 1,628 SqFt$399,999Active
- 1/28 284 Beds 2 Baths 1,350 SqFt$365,000Active
- 1/51 514 Beds 3 Baths 2,506 SqFt$530,000Active
4509 HICKORY CREEK LN, Brandon, FL 33511
Listed by DIVINE REALTY AND ASSOCIATES LLC
Single Family Home
- 1/33 333 Beds 3 Baths 2,010 SqFt$445,000Active
- 1/36 364 Beds 2 Baths 1,974 SqFt$395,000Active
- 1/34 343 Beds 1 Bath 1,023 SqFt$279,900Active
- 1/25 254 Beds 2 Baths 1,802 SqFt$459,900Pending
- 1/68 684 Beds 3 Baths 2,282 SqFt$499,000Pending
- 1/73 733 Beds 2 Baths 1,645 SqFt$389,500Pending
- 1/31 312 Beds 2 Baths 1,159 SqFt$245,000Active
- 1/47 474 Beds 4 Baths 2,786 SqFt$575,000Active
- 1/77 773 Beds 2 Baths 1,776 SqFt$395,000Active
- 1/44 443 Beds 2 Baths 1,247 SqFt$240,000Active
- 1/36 363 Beds 3 Baths 1,362 SqFt$239,000Active
- 1/41 413 Beds 2 Baths 1,770 SqFt$375,000Active
- 1/62 624 Beds 2 Baths 1,582 SqFt$341,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL