Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,402 Properties Available In 34746
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,350 SqFt$235,000New
- 1/28 283 Beds 2 Baths 1,301 SqFt$219,990New
- 1/51 518 Beds 5 Baths 4,289 SqFt$988,000New
- 1/37 374 Beds 4 Baths 2,038 SqFt$520,000New
- 1/59 594 Beds 2 Baths 1,990 SqFt$430,000New
3517 DAVENPORT CREEK CT, Kissimmee, FL 34746
Listed by SUMMERHILL REALTY GROUP LLC
Single Family Home
- 1/29 293 Beds 3 Baths 1,291 SqFt$319,000New
- 1/26 263 Beds 3 Baths 1,286 SqFt$313,000New
- 1/31 313 Beds 2 Baths 1,380 SqFt$299,500New
- 1/72 729 Beds 5 Baths 4,289 SqFt$949,000Active
- 1/30 303 Beds 2 Baths 1,560 SqFt$350,000Active
- 1/24 243 Beds 2 Baths 1,328 SqFt$349,999Active
- 1/41 414 Beds 3 Baths 1,873 SqFt$295,000Active
- 1/24 243 Beds 3 Baths 1,286 SqFt$285,000Active
- 1/50 506 Beds 7 Baths 3,512 SqFt$575,000Active
- 1/36 364 Beds 3 Baths 1,914 SqFt$465,000Active
- 1/16 164 Beds 3 Baths 2,584 SqFt$436,990Pending
- 1/28 283 Beds 2 Baths 1,402 SqFt$290,000Pending
- 1/23 233 Beds 3 Baths 1,380 SqFt$257,900Active
- 1/37 373 Beds 3 Baths 1,762 SqFt$299,000Active
- 1/19 194 Beds 3 Baths 1,400 SqFt$240,000Active
- 1/49 499 Beds 5 Baths 4,289 SqFt$875,000Active
- 1/30 305 Beds 4 Baths 2,128 SqFt$549,999Active
- 1/17 173 Beds 3 Baths 1,295 SqFt$310,000Active
- 1/27 273 Beds 2 Baths 1,140 SqFt$270,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL