Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
0.2 Acres$650,000Pending - 1/35 35
0.4 Acres$399,000Price Dropped by $100K - 1/18 18
0.38 Acres$995,000Active - 1/20 20
0.55 Acres$1,000,000Active - 1/10 10
0.53 Acres$785,000Price Dropped by $65K - 1/13 13
0.5 Acres$6,500,000Pending - 1/45 45
0.28 Acres$625,000Active - 1/21 21
0.25 Acres$799,000Price Dropped by $100K - 1/16 16
0.25 Acres$450,000Active - 1/23 23
0.2 Acres$824,000Price Dropped by $25K - 1/20 20
0.25 Acres$1,699,000Active - 1/13 13
0.24 Acres$1,450,000Active - 1/20 20
0.25 Acres$2,300,000Active - 1/20 20
0.26 Acres$1,800,000Active - 1/18 18
0.27 Acres$1,800,000Active - 1/17 17
0.34 Acres$3,100,000Active - 1/3 3
0.2 Acres$639,000Pending - 1/5 5
0.29 Acres$1,800,000Active - 1/9 9
0.5 Acres$2,995,000Active - 1/14 14
0.25 Acres$1,500,000Active - 1/20 20
0.39 Acres$466,000Active - 1/20 20
0.38 Acres$419,000Active - 1/34 34
0.24 Acres$350,000Pending - 1/10 10
0.2 Acres$1,649,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

