Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,379 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 872 SqFt$169,000New
- 1/39 395 Beds 4 Baths 3,343 SqFt$1,275,000New
- 1/32 324 Beds 4 Baths 2,596 SqFt$1,249,000New
- 1/36 364 Beds 3 Baths 2,497 SqFtExclusive Listing$800,000New
- 1/72 725 Beds 3 Baths 3,023 SqFt$750,000New
- 1/40 403 Beds 3 Baths 1,851 SqFt$649,000New
- 1/23 232 Beds 3 Baths 1,468 SqFt$590,000Pending
- 1/35 354 Beds 3 Baths 2,205 SqFt$585,000New
- 1/43 433 Beds 3 Baths 1,838 SqFt$545,000New
- 1/19 193 Beds 3 Baths 1,821 SqFt$489,569New
- 1/16 163 Beds 3 Baths 1,647 SqFt$457,100New
- 1/33 333 Beds 2 Baths 1,696 SqFt$405,000New
- 1/32 323 Beds 2 Baths 1,660 SqFt$375,000New
- 1/49 493 Beds 2 Baths 1,471 SqFt$375,000New
- 1/24 243 Beds 2 Baths 1,335 SqFt$369,900New
- 1/12 124 Beds 1 Bath 1,248 SqFt$275,000New
- 1/48 484 Beds 3 Baths 3,195 SqFt$680,000New
- 1/36 363 Beds 2 Baths 1,631 SqFt$530,000New
- 3D3 Beds 2 Baths 1,711 SqFt$450,000New
10519 EASTPARK LAKE DR, Orlando, FL 32832
Listed by KELLER WILLIAMS ADVANTAGE III
Single Family Home
- 1/36 363 Beds 2 Baths 1,754 SqFt$449,900New
- 1/41 413 Beds 2 Baths 1,140 SqFt$375,000New
- 1/25 252 Beds 3 Baths 1,190 SqFt$315,000New
- 1/27 272 Beds 3 Baths 1,236 SqFt$224,900New
- 3D2 Beds 3 Baths 1,227 SqFt$210,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL