Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6.2K Properties
6,236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,402 SqFt$299,000Open Sat 11AM-1PM
- 1/42 423 Beds 3 Baths 2,666 SqFt$877,777Open Sat 12:30PM-3PM
- 1/88 883 Beds 3 Baths 2,572 SqFt$1,750,000Open Sun 12PM-3PM
- 1/42 424 Beds 3 Baths 3,089 SqFt$1,499,000Open Sat 1PM-3PM
- 1/35 353 Beds 3 Baths 1,721 SqFt$605,000Open Sun 1PM-4PM
- 1/34 342 Beds 3 Baths 1,280 SqFt$244,900Open Sat 11AM-2PM
- 1/76 764 Beds 4 Baths 4,701 SqFt$2,950,000Open Sun 2PM-4PM
- 1/50 507 Beds 6 Baths 2,415 SqFt$799,900Open Sat 12PM-3PM
- 1/38 382 Beds 2 Baths 2,101 SqFt$725,900Open Sun 2PM-4PM
- 1/24 244 Beds 2 Baths 1,797 SqFt$299,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,477 SqFt$469,000Open Sat 11AM-2PM
- 1/37 373 Beds 3 Baths 2,703 SqFt$985,000Open Sat 10:30AM-1PM
- 1/52 524 Beds 2 Baths 1,502 SqFt$815,000Open Sat 11AM-3PM
- 1/35 354 Beds 3 Baths 1,605 SqFt$555,000Open Sat 11AM-1PM
- 1/99 995 Beds 6 Baths 4,470 SqFt$2,350,000Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,272 SqFt$435,000Open Sat 12PM-2PM
- 1/42 424 Beds 4 Baths 3,084 SqFt$1,584,999Open 5/10 11AM-2PM
- 1/35 353 Beds 2 Baths 1,273 SqFt$360,000Open Sat 12AM-2PM
- 1/38 384 Beds 4 Baths 3,423 SqFt$1,200,000Open Sat 11AM-2PM
- 1/74 746 Beds 3 Baths 2,504 SqFt$875,000Open Sun 10AM-12PM
- 1/70 704 Beds 4 Baths 3,242 SqFt$1,100,000Open Sat 12PM-3PM
- 1/37 374 Beds 3 Baths 1,775 SqFt$558,000Open Sat 11AM-1PM
12038 STEPPINGSTONE BLVD, Tampa, FL 33635
Listed by ENGEL & VOELKERS UPPER TAMPA BAY
Single Family Home
- 1/30 302 Beds 2 Baths 1,354 SqFt$244,900Open Sat 10AM-12PM
- 1/20 203 Beds 3 Baths 1,844 SqFt$899,000Open Sun 11AM-2PM
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL