Filters Reset
Save Search
Save your search to get Alerts
171.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
2 Beds 2 Baths 1,008 SqFt$114,000Active - 3D
2 Beds 2 Baths 1,147 SqFt$799,999Active - 1/31 31
3 Beds 2 Baths 1,729 SqFt$355,000Active - 1/23 23
4 Beds 3 Baths 1,998 SqFt$329,900Pending - 1/50 50
3 Beds 4 Baths 3,365 SqFt$3,200,000Active - 1/27 27
4 Beds 4 Baths 2,500 SqFt$650,000Active - 1/37 37
3 Beds 2 Baths 1,819 SqFt$530,000Active - 1/47 47
3 Beds 2 Baths 1,440 SqFt$184,999Active - 1/23 23
4 Beds 3 Baths 1,998 SqFt$329,900Active - 1/31 31
3 Beds 4 Baths 2,833 SqFt$1,055,858Active - 1/50 50
4 Beds 2 Baths 2,162 SqFtExclusive Listing$800,000Active - 1/41 41
3 Beds 2 Baths 1,816 SqFt$359,000Active - 1/30 30
3 Beds 3 Baths 2,628 SqFt$680,000Active - 1/21 21
4 Beds 3 Baths 1,998 SqFt$329,900Active - 1/43 43
4 Beds 3 Baths 3,405 SqFt$1,149,900Active6871 Lakewood Isle DR, Fort Myers, FL 33908
Listed by Realty World J. PAVICH R.E.
Single Family Home
- 3D
6 Beds 4 Baths 3,938 SqFt$775,000Active - 1/35 35
3 Beds 3 Baths 1,852 SqFt$310,000Active - 1/13 13
1 Bed 2 Baths 700 SqFt$124,000Active - 1/19 19
3 Beds 3 Baths 1,603 SqFt$2,399,000Active - 1/48 48
4 Beds 3 Baths 1,938 SqFt$289,900Pending - 1/15 15
4 Beds 3 Baths 1,818 SqFt$349,900Pending - 1/48 48
3 Beds 3 Baths 1,496 SqFt$950,000Active - 1/31 31
2 Beds 2 Baths 1,765 SqFt$699,000Active - 1/39 39
4 Beds 4 Baths 2,220 SqFt$379,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

