Filters Reset
Save Search
Save your search to get Alerts
171.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 2 Baths 1,574 SqFt$285,000New - 1/25 25
2 Beds 2 Baths 1,080 SqFt$203,000New - 1/41 41
1 Bed 1 Bath 638 SqFt$149,000New - 1/48 48
4 Beds 3 Baths 2,775 SqFt$1,850,000New - 1/28 28
1 Bed 1 Bath 508 SqFt$248,000New - 1/45 45
3 Beds 2 Baths 2,269 SqFt$455,000New - 1/48 48
1 Bed 1 Bath 586 SqFt$400,000New - 1/32 32
3 Beds 5 Baths 1,830 SqFt$749,000New - 1/17 17
3 Beds 3 Baths 1,434 SqFt$229,900New - 1/50 50
4 Beds 5 Baths 5,700 SqFt$4,200,000New - 1/28 28
4 Beds 3 Baths 1,684 SqFt$329,000New - 1/32 32
3 Beds 2 Baths 1,502 SqFt$289,900New - 1/37 37
4 Beds 4 Baths 3,545 SqFt$509,000New12144 Ledgewood CIR, Fort Myers, FL 33913
Listed by Epic Equity Group Real Estate
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,032 SqFt$489,900New - 1/32 32
3 Beds 2 Baths 1,672 SqFt$325,000New - 1/50 50
4 Beds 4 Baths 4,414 SqFt$5,600,000New - 1/2 2
4 Beds 2 Baths 1,632 SqFt$331,900New - 1/50 50
3 Beds 3 Baths 2,798 SqFt$1,995,000New - 1/50 50
2 Beds 2 Baths 1,475 SqFt$1,048,000New - 1/13 13
3 Beds 2 Baths 1,315 SqFt$260,000New - 1/49 49
3 Beds 3 Baths 2,034 SqFt$2,200,000New - 3D
2 Beds 2 Baths 1,850 SqFt$259,999New - 1/42 42
3 Beds 2 Baths 2,044 SqFt$647,500New - 1/21 21
4 Beds 4 Baths 1,861 SqFt$650,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

