Filters Reset
Save Search (2)
Save your search to get Alerts
6.4K Properties
6,432 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/99 994 Beds 3 Baths 3,562 SqFt$1,395,000New
- 1/82 823 Beds 4 Baths 1,713 SqFt$1,390,000New
- 1/77 773 Beds 4 Baths 3,313 SqFt$1,379,900New
- 1/19 195 Beds 4 Baths 3,315 SqFt$1,345,000New
- 1/42 424 Beds 4 Baths 3,686 SqFt$1,300,000New
- 3D5 Beds 6 Baths 4,506 SqFt$1,299,999New
- 1/62 623 Beds 3 Baths 2,275 SqFt$1,299,900New
- 1/47 473 Beds 2 Baths 1,710 SqFt$1,295,000New
- 1/50 503 Beds 2 Baths 1,715 SqFt$1,295,000New
- 3D4 Beds 3 Baths 2,908 SqFtExclusive Listing$1,295,000New
- 1/59 595 Beds 5 Baths 3,820 SqFt$1,275,000New
- 1/22 222 Beds 3 Baths 1,910 SqFt$1,275,000New
- 1/60 603 Beds 3 Baths 1,978 SqFt$1,249,900New
- 1/45 454 Beds 3 Baths 2,612 SqFt$1,249,000New
- 1/33 333 Beds 2 Baths 1,896 SqFt$1,249,000New
1964 TANGLEWOOD DR NE, St Petersburg, FL 33702
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/54 544 Beds 4 Baths 2,461 SqFt$1,219,900New
- 1/66 663 Beds 2 Baths 2,017 SqFt$1,200,000New
- 1/50 504 Beds 4 Baths 3,000 SqFtExclusive Listing$1,200,000New
- 1/56 564 Beds 4 Baths 3,720 SqFt$1,200,000New
- 1/39 393 Beds 3 Baths 2,120 SqFt$1,199,900New
- 1/66 663 Beds 2 Baths 1,800 SqFt$1,190,000New
- 1/38 384 Beds 4 Baths 3,135 SqFt$1,190,000New
- 1/60 604 Beds 4 Baths 3,000 SqFt$1,175,000New
- 1/51 512 Beds 2 Baths 1,295 SqFt$1,150,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL