Filters Reset
Save Search (2)
Save your search to get Alerts
2.9K Properties
2,935 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3 Baths 2,403 SqFt$1,587,000New
- 1/48 484 Beds 4 Baths 3,031 SqFt$1,990,000New
- 1/45 453 Beds 3 Baths 2,200 SqFt$1,775,000New
175 Barefoot CIR #29, Bonita Springs, FL 34134
Listed by Barry DeNicola Realty Inc
Single Family Home
- 1/47 472 Beds 3 Baths 2,323 SqFt$1,995,000New
- 1/36 363 Beds 4 Baths 2,411 SqFt$1,790,000New
- 1/68 684 Beds 3 Baths 2,464 SqFt$1,695,000New
- 1/93 935 Beds 4 Baths 4,373 SqFt$1,649,990New
- 1/10 105 Beds 6 Baths 4,970 SqFt$1,600,000New
- 1/97 974 Beds 4 Baths 3,964 SqFt$1,595,000New
10994 N RIVER RANCH PATH, Crystal River, FL 34428
Listed by MICKI BLACKBURN REALTY
Single Family Home
- 1/86 865 Beds 5 Baths 4,226 SqFt$1,590,000New
- 1/35 355 Beds 3 Baths 2,500 SqFt$1,799,999New
- 1/36 363 Beds 3 Baths 2,204 SqFt$1,950,000New
- 1/28 283 Beds 2 Baths 1,624 SqFt$1,750,000New
- 1/59 593 Beds 4 Baths 5,000 SqFt$1,900,000New
- 1/31 313 Beds 3 Baths 2,374 SqFt$1,690,000New
- 1/75 755 Beds 5 Baths 4,934 SqFt$1,679,000New
- 1/25 254 Beds 4 Baths 2,700 SqFt$1,625,000New
- 1/50 503 Beds 3 Baths 2,500 SqFt$1,999,000New
- 1/91 916 Beds 6 Baths 5,360 SqFt$1,999,000New
- 1/49 496 Beds 4 Baths 3,894 SqFt$1,890,000New
- 1/63 635 Beds 5 Baths 3,033 SqFt$1,595,000New
- 1/45 454 Beds 4 Baths 1,803 SqFt$1,910,000New
- 1/99 995 Beds 5 Baths 4,640 SqFtExclusive Listing$1,599,000New
- 1/47 474 Beds 3 Baths 2,290 SqFt$1,590,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL