Filters Reset
Save Search (2)
Save your search to get Alerts
31.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 3 Baths 2,927 SqFt$730,000New
- 1/54 544 Beds 3 Baths 3,023 SqFt$719,900New
- 1/46 461 Bed 1 Bath 865 SqFt$700,000New
- 1/74 745 Beds 4 Baths 2,814 SqFt$699,000New
- 1/47 473 Beds 4 Baths 2,725 SqFt$674,900New
- 1/7 73 Beds 2 Baths 1,366 SqFt$659,000New
- 1/73 734 Beds 3 Baths 3,457 SqFt$650,000New
- 1/2 24 Beds 4 Baths 3,035 SqFt$649,990Pending
- 1/100 1003 Beds 2 Baths 2,273 SqFt$649,500New
- 1/2 24 Beds 3 Baths 2,617 SqFt$639,900New
- 1/64 644 Beds 3 Baths 2,788 SqFt$624,990New
- 1/25 253 Beds 3 Baths 2,709 SqFt$615,000New
- 3D3 Beds 2 Baths 1,620 SqFt$610,000New
- 1/74 744 Beds 2 Baths 2,000 SqFt$599,990New
- 1/58 583 Beds 3 Baths 2,736 SqFt$599,900New
- 1/50 504 Beds 2 Baths 2,040 SqFt$599,000New
11370 W STATE PARK ST, Crystal River, FL 34428
Listed by MEEK REAL ESTATE SALES, LLC
Single Family Home
- 1/45 453 Beds 2 Baths 2,510 SqFt$599,000New
- 1/100 1003 Beds 2 Baths 2,100 SqFt$589,900New
- 1/55 553 Beds 3 Baths 2,132 SqFt$585,070New
- 1/45 454 Beds 4 Baths 2,620 SqFt$580,000New
- 1/47 472 Beds 2 Baths 1,296 SqFt$579,000New
- 1/38 384 Beds 5 Baths 2,035 SqFt$569,000New
- 1/67 673 Beds 2 Baths 2,383 SqFt$569,000New
- 1/56 562 Beds 2 Baths 1,548 SqFt$565,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL