Filters Reset
Save Search (2)
Save your search to get Alerts
31.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 4 Baths 2,815 SqFtExclusive Listing$785,000Active
- 1/19 194 Beds 3 Baths 2,560 SqFt$500,000New
- 1/40 404 Beds 3 Baths 2,127 SqFt$559,990New
- 1/45 453 Beds 2 Baths 1,983 SqFt$879,000New
- 1/6 64 Beds 4 Baths 4,994 SqFt$510,000New
- 1/41 413 Beds 2 Baths 2,455 SqFt$900,000New
- 1/33 333 Beds 2 Baths 1,869 SqFt$495,900New
- 1/43 434 Beds 3 Baths 2,127 SqFt$619,900New
- 1/49 493 Beds 3 Baths 2,199 SqFt$865,000New
- 1/36 364 Beds 4 Baths 2,432 SqFt$479,000New
- 1/25 253 Beds 3 Baths 1,464 SqFt$849,000New
- 1/50 504 Beds 6 Baths 4,322 SqFt$899,900New
- 3 Beds 2 Baths 1,496 SqFt$825,000New
- 1/42 423 Beds 3 Baths 2,436 SqFt$880,000New
- 1/50 506 Beds 4 Baths 2,840 SqFt$565,000New
- 1/70 704 Beds 3 Baths 2,656 SqFt$910,000New
34026 AMERICANA AVE, Dade City, FL 33525
Listed by KING & ASSOCIATES REAL ESTATE LLC
Single Family Home
- 1/52 523 Beds 3 Baths 2,110 SqFt$860,000New
- 1/35 353 Beds 2 Baths 2,143 SqFt$824,900New
- 1/61 614 Beds 3 Baths 2,576 SqFt$799,900New
- 3 Beds 4 Baths 3,930 SqFt$786,500New
- 1/58 583 Beds 3 Baths 1,761 SqFt$725,000New
- 1/35 358 Beds 5 Baths 3,909 SqFt$709,000New
- 1/42 424 Beds 3 Baths 2,151 SqFt$695,000New
- 1/77 777 Beds 6 Baths 3,626 SqFt$660,000New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL