Filters Reset
Save Search (2)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 686 Beds 7 Baths 6,500 SqFt$7,500,000New
- 6 Beds 8 Baths 7,313 SqFt$7,500,000New
- 1/50 504 Beds 3 Baths 2,755 SqFt$7,495,000New
- 1/39 394 Beds 7 Baths 5,932 SqFt$7,499,939New
- 1/75 754 Beds 4 Baths 3,310 SqFt$7,250,000New
- 1/93 934 Beds 7 Baths 5,727 SqFt$7,390,000Active
8585 MIDNIGHT PASS RD, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/44 445 Beds 7 Baths 5,181 SqFt$7,490,000Active
- 1/54 545 Beds 7 Baths 5,251 SqFt$7,499,999Active
- 1/55 557 Beds 8 Baths 3,645 SqFt$7,500,000Active
- 1/8 84 Beds 5 Baths 3,453 SqFt$7,125,000Active
- 1/25 251 Bath 504 SqFt$7,295,000Active
- 1/20 203 Beds 5 Baths 3,851 SqFt$7,149,000Active
- 1/36 365 Beds 6 Baths 4,244 SqFt$7,200,000Active
- 1/42 424 Beds 5 Baths 5,173 SqFt$7,295,000Active
- 3D5 Beds 8 Baths 9,403 SqFt$7,500,000Active
- 1/90 905 Beds 6 Baths 6,402 SqFt$7,500,000Active
- 1/100 1006 Beds 5 Baths 6,972 SqFt$7,300,000Active
- 1/26 265 Beds 6 Baths 5,073 SqFt$7,499,000Active
- 1/48 4810 Beds 12 Baths 9,020 SqFt$7,399,000Active
- 1/50 505 Beds 7 Baths 4,221 SqFt$7,499,000Active
- 1/49 494 Beds 4 Baths 3,283 SqFt$7,350,000Active
- 1/11 113 Beds 4 Baths 2,612 SqFt$7,250,000Active
- 1/52 524 Beds 6 Baths 3,453 SqFt$7,200,000Active
- 1/86 864 Beds 5 Baths 7,003 SqFt$7,495,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL