Filters Reset
Save Search (1)
Save your search to get Alerts
411 Properties
411 Properties Available In 32819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,617 SqFt$515,000Active
7675 CLUBHOUSE ESTATES DR, Orlando, FL 32819
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/32 325 Beds 4 Baths 3,371 SqFt$984,900Active
- 1/33 333 Beds 3 Baths 2,712 SqFt$799,000Price Dropped by $30K
6035 JAMESTOWN PARK #GE, Orlando, FL 32819
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/56 564 Beds 3 Baths 3,092 SqFt$1,320,000Price Dropped by $175K
- 1/5 53 Beds 3 Baths 1,623 SqFtExclusive Listing$445,000Pending
- 1/59 594 Beds 3 Baths 3,189 SqFt$955,000Active
- 1/65 655 Beds 4 Baths 3,207 SqFt$930,000Pending
- 1/46 463 Beds 3 Baths 1,808 SqFt$480,000Pending
- 3D1 Bed 1 Bath 671 SqFt$149,900Active
- 1/52 524 Beds 4 Baths 2,802 SqFt$850,000Pending
- 1/8 82 Beds 3 Baths 1,540 SqFt$324,900Pending
- 1/12 123 Beds 2 Baths 1,260 SqFt$329,900Active
- 1/16 164 Beds 3 Baths 1,521 SqFt$279,900Active
- 1/15 153 Beds 2 Baths 1,193 SqFt$275,000Active
- 1/35 354 Beds 2 Baths 2,255 SqFt$600,000Pending
- 1/13 133 Beds 2 Baths 1,631 SqFt$300,000Pending
- 1/60 603 Beds 4 Baths 3,519 SqFt$1,750,000Active
- 1/43 434 Beds 3 Baths 2,289 SqFt$1,195,500Active
- 1/45 454 Beds 3 Baths 2,542 SqFt$929,900Pending
- 1/45 453 Beds 3 Baths 2,437 SqFt$849,999Active
- 1/33 332 Beds 2 Baths 1,003 SqFt$249,000Active
- 1/44 442 Beds 2 Baths 578 SqFt$240,000Active
- 1/22 223 Beds 2 Baths 1,412 SqFt$495,000Active
- 1/26 262 Beds 2 Baths 1,075 SqFt$327,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL